Board of Education Policy Manual
Click on Series Number to Display Full List of Policies
Policy Number | Policy Title | Adoption Date | Last Revised |
0100 | EQUAL OPPORTUNITY | 2002-02-26 | |
0110 | SEXUAL HARASSMENT | 2002-02-26 | 2007-12-11 |
0110-E.1 | SEXUAL HARASSMENT COMPLAINT APPEAL FORM | 2007-03-13 | |
0110-R | SEXUAL HARASSMENT REGULATION | 2008-07-22 | |
0112 | BULLYING AND HARASSMENT | 2009-04-28 | |
0120 | SEXUAL MISCONDUCT | 2007-01-23 | |
0150 | HIV/AIDS POLICY | 2002-02-26 | |
0210 | DESIRED LEARNER OUTCOMES | 2006-02-28 | |
0310 | EVALUATION OF SCHOOL BOARD OPERATIONAL PROCEDURES | 2002-02-26 | |
0320 | EVALUATION OF SUPERINTENDENT | 2002-02-26 | |
0330 | EVALUATION OF PROFESSIONAL STAFF | 2002-02-26 | |
0340 | EVALUATION OF SUPPORT STAFF | 2002-02-26 | |
0350 | EVALUATION OF INSTRUCTIONAL PROGRAMS | 2002-02-26 |
Series 1000 THE SCHOOL DISTRICT |
Policy Number | Policy Title | Adoption Date | Last Revised |
1050 | ANNUAL DISTRICT MEETING AND ELECTION | 2002-03-12 | |
1100 | PUBLIC INFORMATION PROGRAM | 2002-03-12 | 2014-12-09 |
1120 | SCHOOL DISTRICT RECORDS | 2002-03-12 | |
1130 | NEWS MEDIA RELATIONS | 2002-03-12 | |
1145 | ADVERTISING MATERIALS AND ANNOUNCEMENTS | 2007-01-23 | 2014-12-09 |
1145-R | ADVERTISING MATERIALS AND ANNOUNCEMENTS REGULATION | 2007-01-23 | 2011-01-12 |
1210 | CITIZENS ADVISORY COMMITTEES | 2002-03-12 | |
1222 | RELATIONS WITH SUPPORT ORGANIZATIONS | 2002-03-12 | 2011-05-10 |
1230 | PUBLIC PARTICIPATION AT BOARD MEETINGS | 2002-03-12 | |
1240 | VISITORS TO THE SCHOOLS | 2002-03-12 | |
1400 | PUBLIC CONCERNS | 2002-03-12 | 2013-01-22 |
1410 | PUBLIC CONCERNS ABOUT POLICIES | 2002-03-12 | 2013-01-22 |
1420 | PUBLIC CONCERNS ABOUT CURRICULA OR INSTRUCTIONAL MATERIALS | 2002-03-12 | 2013-01-22 |
1420-R | PROCEDURE FOR ADDRESSING PUBLIC CONCERNS ABOUT CURRICULA OR INSTRUCTIONAL MATERIALS | 2013-01-22 | |
1440 | PUBLIC CONCERNS ABOUT SCHOOL PERSONNEL | 2002-03-12 | |
1500 | PUBLIC USE OF SCHOOL FACILITIES | 2002-03-12 | |
1510 | PUBLIC SALES ON SCHOOL PROPERTY | 2002-03-12 | |
1511 | ADVERTISING IN THE SCHOOLS | 2002-03-12 | |
1520 | PUBLIC CONDUCT ON SCHOOL PROPERTY | 2002-03-12 | |
1530 | TOBACCO USE ON SCHOOL PREMISES | 2002-03-12 | |
1612 | RELATIONS WITH BOCES | 2002-03-12 | |
1720 | RELATIONS WITH COLLEGES AND UNIVERSITIES | 2002-03-12 | |
1740 | RELATIONS WITH NONPUBLIC SCHOOLS | 2002-03-12 | |
1741 | HOME INSTRUCTION | 2002-03-12 | |
1800 | GIFTS FROM THE PUBLIC | 2002-03-12 | |
1810 | GIFTS TO SCHOOL PERSONNEL | 2002-03-12 | |
1900 | PARENTAL INVOLVEMENT - TITLE I | 2004-02-24 | |
1920 | RELATIONS WITH PERSONS WITH DISABILITIES | 2002-03-12 | |
1925 | INTERPRETERS FOR HEARING-IMPAIRED PARENTS | 2002-03-12 |
Series 2000 THE SCHOOL BOARD |
Policy Number | Policy Title | Adoption Date | Last Revised |
2100 | SCHOOL BOARD AND SCHOOL DISTRICT LEGAL STATUS | 2002-04-09 | |
2110 | SCHOOL BOARD POWERS AND DUTIES | 2002-04-09 | |
2110.1 | SCHOOL BOARD ACCESS TO PERSONNEL RECORDS | 2002-04-09 | |
2111 | BOARD MEMBER AUTHORITY | 2002-04-09 | |
2111.1 | BOARD MEMBER SCHOOL VISITS | 2002-04-09 | |
2120 | SCHOOL BOARD ELECTIONS | 2002-04-09 | |
2120.1 | CANDIDATES AND CAMPAIGNING | 2002-04-09 | |
2120.2 | VOTING PROCEDURES | 2002-04-09 | 2009-03-24 |
2121 | BOARD MEMBER QUALIFICATIONS | 2002-04-09 | |
2122 | BOARD MEMBER OATH OF OFFICE | 2002-04-09 | |
2130 | BOARD MEMBER RESIGNATION | 2002-04-09 | |
2140 | BOARD MEMBER REMOVAL FROM OFFICE | 2002-04-09 | |
2150 | UNEXPIRED TERM FULFILLMENT | 2002-04-09 | |
2160 | SCHOOL BOARD OFFICER AND EMPLOYEE ETHICS | 2002-04-09 | |
2210 | BOARD REORGANIZATIONAL MEETING | 2002-04-09 | |
2220 | BOARD OFFICERS | 2002-04-09 | |
2230 | APPOINTED BOARD OFFICIALS | 2002-04-09 | |
2250 | BOARD COMMITTEES | 2002-04-09 | |
2265 | SHARED DECISION-MAKING AND STRUCTURED PARTICIPATION | 2002-04-09 | |
2265-R | SHARED DECISION-MAKING AND STRUCTURED PARTICIPATION REGULATION | 2009-01-16 | |
2270 | SCHOOL ATTORNEY | 2002-04-09 | |
2270.1 | LITIGATION PROCEDURES | 2002-04-09 | |
2300 | SCHOOL BOARD MEETINGS | 2002-04-09 | |
2310 | REGULAR MEETINGS | 2002-04-09 | |
2320 | SPECIAL MEETINGS | 2002-04-09 | |
2330 | EXECUTIVE SESSIONS | 2002-04-09 | |
2340 | NOTICE OF MEETINGS | 2002-04-09 | |
2341.1 | CONSENT AGENDA | 2002-04-09 | |
2342 | AGENDA PREPARATION AND DISSEMINATION | 2002-04-09 | |
2350 | BOARD MEETING PROCEDURES | 2002-04-09 | 2006-10-10 |
2351 | QUORUM | 2002-04-09 | |
2352 | RULES OF ORDER | 2002-04-09 | |
2360 | MINUTES | 2002-04-09 | |
2382 | BROADCASTING AND TAPING OF BOARD MEETINGS | 0000-00-00 | |
2390 | BOARD HEARINGS | 2002-04-09 | |
2410 | FORMULATION, ADOPTION AND AMENDMENT OF POLICIES | 2002-04-09 | |
2420 | BOARD ADOPTED REGULATIONS - ADMINISTRATIVE REGULATIONS | 2002-04-09 | |
2440 | ADMINISTRATION IN POLICY ABSENCE | 2002-04-09 | |
2450 | POLICY DISSEMINATION | 2002-04-09 | |
2460 | POLICY REVIEW AND EVALUATION | 2002-04-09 | |
2510 | NEW BOARD MEMBER ORIENTATION | 2002-04-09 | 2014-07-08 |
2520 | BOARD MEMBER DEVELOPMENT OPPORTUNITIES | 2002-04-09 | |
2521 | SCHOOL BOARD CONFERENCES, CONVENTIONS, AND WORKSHOPS | 2002-04-09 | |
2530 | MEMBERSHIP IN SCHOOL BOARDS ASSOCIATIONS | 2002-04-09 | |
2550 | BOARD MEMBER COMPENSATION AND EXPENSES | 2002-04-09 | |
2560 | BOARD MEMBER INSURANCE | 2002-04-09 | |
2700 | BOARD-STAFF COMMUNICATIONS | 2002-04-09 |
Series 3000 ADMINISTRATION |
Policy Number | Policy Title | Adoption Date | Last Revised |
3000 | ADMINISTRATIVE STRUCTURE | 2002-04-23 | |
3100 | SUPERINTENDENT OF SCHOOLS | 2002-04-23 | |
3110 | QUALIFICATIONS OF SUPERINTENDENT | 2002-04-23 | |
3111 | RECRUITMENT OF THE SUPERINTENDENT | 2002-04-23 | 2014-07-08 |
3120 | DUTIES OF THE SUPERINTENDENT | 2002-04-23 | |
3200 | ADMINISTRATIVE ORGANIZATION | 2002-04-23 | |
3210 | ADMINISTRATIVE TEAM | 2002-04-23 | |
3240 | LINE AND STAFF RELATIONS | 2002-04-23 | |
3250 | SCHOOL BUILDING ADMINISTRATION | 2002-04-23 | |
3310 | DEVELOPMENT OF REGULATIONS | 2002-04-23 | |
3320 | BOARD REVIEW OF REGULATIONS | 2002-04-23 | |
3330 | REGULATIONS DISSEMINATION | 2002-04-23 | 2014-10-28 |
3350 | STAFF / STUDENT HANDBOOKS | 2002-04-23 |
Series 4000 INSTRUCTION |
Policy Number | Policy Title | Adoption Date | Last Revised |
4010 | EQUIVALENCE IN INSTRUCTIONAL STAFF AND MATERIALS | 2002-05-14 | 2014-10-28 |
4110 | SCHOOL CALENDAR | 2002-05-14 | |
4112 | SCHOOL DAY | 2002-05-14 | |
4200 | CURRICULUM AND PROGRAM DEVELOPMENT | 2002-06-11 | |
4311.1 | DISPLAY OF THE FLAG | 2002-05-14 | |
4314 | OCCUPATIONAL EDUCATION | 2002-05-14 | |
4315.1 | AIDS INSTRUCTION | 2002-05-14 | |
4315.2 | SAFETY EDUCATION | 2002-05-14 | |
4317 | TEACHING ABOUT DRUGS, ALCOHOL, TOBACCO | 2002-05-14 | |
4321 | PROGRAMS FOR STUDENTS WITH DISABILITIES UNDER IDEA AND ARTICLE 89 | 2002-05-14 | |
4321.1 | PROVISION OF SPECIAL EDUCATION SERVICES IN THE LEAST RESTRICTIVE ENVIRONMENT | 2014-01-28 | |
4321.10 | INDEPENDENT EDUCATIONAL EVALUATIONS | 2014-01-28 | |
4321.11 | PUBLIC REPORT ON REVISIONS TO DISTRICT POLICIES, PRACTICES AND PROCEDURES UPON A FINDING OF SIGNIFICANT DISPROPORTIONALITY | 2014-01-28 | |
4321.13 | PRESCHOOL SPECIAL EDUCATION | 2014-01-28 | |
4321.14 | SPECIAL EDUCATION PERSONNEL QUALIFICATIONS AND TRAINING | 2014-01-28 | |
4321.2 | SCHOOL-WIDE PRE-REFERRAL APPROACHES AND INTERVENTIONS | 2014-01-28 | |
4321.3 | ALLOCATION OF SPACE FOR SPECIAL EDUCATION PROGRAMS AND SERVICES | 2002-05-14 | |
4321.4 | DUAL ENROLLMENT | 2002-05-14 | |
4321.5 | DISSEMINATION OF INDIVIDUALIZED EDUCATION PROGRAM (IEP) INFORMATION | 2002-11-26 | |
4321.6 | AVAILABILITY OF ALTERNATIVE FORMAT INSTRUCTIONAL | 2014-01-28 | |
4321.7 | DISTRICTWIDE AND STATEWIDE ASSESSMENTS OF STUDENTS WITH DISABILITIES | 2014-01-28 | |
4321.8 | IMPARTIAL HEARING OFFICER SELECTION, APPOINTMENT AND COMPENSATION | 2002-03-12 | |
4321.9 | DECLASSIFICATION OF STUDENTS WITH DISABILITIES | 2014-01-28 | |
4322 | PROGRAMS FOR THE GIFTED AND TALENTED | 2002-05-14 | 2014-10-28 |
4325 | ACADEMIC INTERVENTION SERVICES | 2002-05-14 | |
4326 | INSTRUCTION FOR ENGLISH LANGUAGE LEARNERS | 2002-05-14 | |
4327 | HOMEBOUND INSTRUCTION | 2002-05-28 | |
4328 | SERVICES TO STUDENTS WHO ARE HOME SCHOOLED | 2007-03-13 | |
4340 | ADULT ACCESS TO INSTRUCTION | 2002-05-28 | |
4350 | MULTICULTURAL/GLOBAL EDUCATION | 2002-05-28 | |
4351 | TRAVEL STUDY AND EXCHANGE PROGRAMS | 2002-05-28 | |
4420 | MINIMUM CLASS SIZE | 2002-03-12 | |
4511 | TEXTBOOK SELECTION AND ADOPTION | 2002-05-28 | |
4511-R | TEXTBOOK SELECTION AND ADOPTION | 2008-01-07 | |
4513 | LIBRARY MATERIALS SELECTION | 2002-05-28 | |
4524 | SCHOOL LIBRARIES | 2002-05-28 | |
4526 | USE OF COMPUTERS BY STAFF AND STUDENTS | 2001-10-09 | 2018-05-08 |
4531 | FIELD TRIPS AND EXCURSIONS | 2002-05-28 | |
4600 | GUIDANCE PROGRAMS | 2002-05-28 | |
4710 | GRADING SYSTEMS | 2002-05-28 | |
4711 | EXAMINATIONS | 2002-05-28 | |
4712 | REPORTING TO PARENTS | 2002-06-11 | |
4720 | TESTING PROGRAMS | 2002-05-28 | |
4730 | HOMEWORK | 2002-05-28 | 2016-05-10 |
4750 | PROMOTION AND RETENTION OF STUDENTS | 2002-05-28 | |
4751 | ACCELERATION | 2002-05-28 | |
4760 | MAKEUP OPPORTUNITIES | 2002-05-28 | |
4771 | EARLY GRADUATION AND EARLY ADMISSION TO COLLEGE | 2002-05-28 | |
4773 | INDIVIDUALIZED EDUCATION PROGRAM DIPLOMAS | 2002-05-28 | |
4775 | VALEDICTORIAN/SALUTATORIAN | 2005-01-25 | |
4810 | APPROACH TO INSTRUCTION | 2002-05-28 | 2010-06-08 |
4820 | RELIGION AND THE SCHOOLS | 2006-10-10 | |
4821 | NATIONAL HISTORIC EVENTS IN THE SCHOOLS | 2006-11-14 | |
4830 | ANIMAL DISSECTION | 2011-06-14 |
Series 5000 STUDENTS |
Policy Number | Policy Title | Adoption Date | Last Revised |
5020.1 | SEXUAL HARASSMENT OF STUDENTS | 2002-06-25 | |
5020.2 | RACIAL HARASSMENT OF STUDENTS | 2002-06-11 | |
5020.3 | STUDENTS WITH DISABILITIES PURSUANT TO SECTION 504 | 2002-06-11 | |
5100 | COMPREHENSIVE STUDENT ATTENDANCE POLICY | 2002-06-25 | 2010-06-22 |
5120 | SCHOOL CENSUS | 2002-06-11 | |
5150 | SCREENING OF NEW SCHOOL ENTRANTS | 2002-06-11 | |
5151 | HOMELESS CHILDREN AND YOUTH | 2012-02-14 | |
5152 | RESIDENCY AND ADMISSION OF NON-RESIDENT STUDENTS | 2002-06-25 | |
5152.1 | ADMISSION OF FOREIGN STUDENTS | 2002-06-11 | |
5154 | ASSIGNMENT OF STUDENTS TO CLASSES | 2002-06-11 | |
5155 | STUDENT WITHDRAWAL FROM SCHOOL | 2002-06-11 | |
5161 | TRUANCY AND TARDINESS | 2002-06-11 | |
5162 | STUDENT DISMISSAL PRECAUTIONS | 2002-06-11 | |
5182 | RELEASED TIME FOR RELIGIOUS INSTRUCTION | 2002-06-11 | |
5200 | COCURRICULAR AND EXTRACURRICULAR ACTIVITIES | 2002-06-11 | |
5210 | STUDENT ORGANIZATIONS | 2003-05-13 | |
5220 | STUDENT PUBLICATIONS | 2002-06-11 | 2020-02-11 |
5230 | SCHOOL DANCES | 2002-06-11 | |
5240 | PUBLIC PERFORMANCES BY STUDENTS | 2002-06-11 | 2018-01-09 |
5250 | STUDENT EXTRACLASSROOM ACTIVITY FUNDS MANAGEMENT | 2018-08-28 | |
5251 | STUDENT FUND RAISING ACTIVITIES | 2002-06-11 | |
5252 | STUDENT ACTIVITIES FUNDS MANAGEMENT | 2002-06-11 | |
5260 | STUDENT CONTESTS | 2002-06-11 | |
5280 | INTERSCHOLASTIC ATHLETICS | 2002-06-11 | 2015-07-28 |
5300 | DISTRICT CODE OF CONDUCT | 2002-07-08 | 2016-07-26 |
5305 | ELIGIBILITY FOR EXTRACURRICULAR ACTIVITIES | 2009-08-18 | 2018-01-09 |
5311.3 | STUDENT COMPLAINTS AND GRIEVANCES | 2002-06-11 | |
5311.4 | CARE OF SCHOOL PROPERTY BY STUDENTS | 2002-06-11 | 2018-01-09 |
5405 | STUDENT MENTAL HEALTH | 2019-04-23 | |
5410 | WELLNESS | 2006-08-22 | 2018-07-31 |
5410-R | WELLNESS - REGULATION | 2006-08-22 | |
5415 | CONCUSSIONS AND CONCUSSION MANAGEMENT | 2011-08-16 | 2012-08-14 |
5415-R | CONCUSSION MANAGEMENT REGULATION | 2011-08-16 | 2012-08-14 |
5420 | STUDENT HEALTH SERVICES | 2002-06-25 | |
5425 | HYPODERMIC SYRINGES AND NEEDLES | 2002-06-25 | |
5430 | STUDENT PSYCHOLOGICAL SERVICES | 2002-06-25 | |
5431 | SUICIDE PREVENTION | 2002-06-25 | |
5450 | STUDENT SAFETY | 2002-06-25 | |
5450.1 | SEX OFFENDER REGISTRATION NOTIFICATION | 2002-06-25 | |
5460 | SUSPECTED CHILD ABUSE AND MALTREATMENT | 2002-06-25 | |
5500 | STUDENT RECORDS | 2002-06-25 | |
5610 | EMANCIPATED MINORS | 2002-06-25 | |
5620 | PREGNANT STUDENTS | 2002-06-25 | |
5633 | GENDER NEUTRAL SINGLE-OCCUPANCY BATHROOMS | 2021-03-23 | |
5640 | WORKING PAPERS | 2002-06-25 | |
5660 | STUDENT GIFTS AND SOLICITATIONS | 2002-06-25 | |
5680 | STUDENT FEES, FINES AND CHARGES | 2002-06-25 | 2018-01-09 |
5690 | STUDENT VOTER REGISTRATION | 2019-11-12 | |
5751 | VIDEO CAMERAS | 2005-11-08 | 2018-01-09 |
5751-R | VIDEO CAMERA SURVEILLANCE REGULATIONS | 2009-01-15 | 2018-01-09 |
Series 6000 FISCAL MANAGEMENT |
Policy Number | Policy Title | Adoption Date | Last Revised |
0000-00-00 | |||
6100 | ANNUAL BUDGET | 2002-07-08 | |
6110 | BUDGET PLANNING | 2002-07-08 | 2018-01-09 |
6113 | DISSEMINATION OF BUDGET RECOMMENDATIONS | 2002-07-08 | 2018-01-09 |
6120 | BUDGET HEARING | 2002-07-08 | |
6150 | BUDGET TRANSFERS | 2002-07-08 | 2018-04-03 |
6210 | LOCAL TAX LEVY | 2002-07-08 | 2018-01-09 |
6215 | SENIOR CITIZENS' EXEMPTION | 2002-07-08 | |
6220 | STATE AID AND FEDERAL FUNDS | 2002-07-08 | |
6231 | TITLE I PROGRAMS AND SERVICES | 2002-07-08 | |
6240 | INVESTMENTS | 2002-07-08 | 2018-01-09 |
6251 | SALE AND LEASE OF DISTRICT PROPERTY | 2002-07-08 | 2018-04-03 |
6254 | NONRESIDENT TUITION | 2002-07-08 | |
6255 | GIFTS AND PRIVATE GRANTS | 2002-07-08 | |
6270 | BORROWING | 2002-07-08 | |
6600 | FISCAL ACCOUNTING AND REPORTING | 2002-07-08 | |
6605 | RESERVE FUNDS | 2013-01-22 | |
6610 | INVENTORY & CONTROL OF FIXED ASSETS | 2009-01-27 | |
6620 | WIRE TRANSFERS AND ONLINE BANKING | 2011-01-11 | |
6630 | DISASTER RECOVERY PLAN | 2011-06-14 | |
6635 | PASSWORD PROTECTION | 2011-06-14 | |
6670 | PETTY CASH/PETTY CASH ACCOUNTS | 2002-07-08 | 2018-05-08 |
6700 | PURCHASING | 2002-07-08 | 2013-01-22 |
6740 | PURCHASING PROCEDURES | 2002-07-08 | 2018-05-08 |
6800 | PAYROLL PROCEDURES | 2002-07-08 | 2018-05-08 |
6830 | EXPENSE REIMBURSEMENT - STAFF | 2005-11-08 | 2018-05-08 |
6830.1 | MEALS AND REFRESHMENTS | 2005-11-08 | |
6830.1-R | MEALS AND REFRESHMENTS REGULATION | 2005-11-08 | |
6830.2 | CELLULAR TELEPHONES - STAFF | 2005-11-08 | |
6900 | DISPOSAL OF DISTRICT PROPERTY | 2002-07-08 | 2018-05-08 |
6910 | REPORTING AND INVESTIGATING ALLEGATIONS OF FRAUD | 2006-11-14 | 2014-12-09 |
Series 7000 FACILITIES DEVELOPMENT |
Series 8000 SUPPORT SERVICES |
Policy Number | Policy Title | Adoption Date | Last Revised |
8110 | HEALTH AND SAFETY PROGRAM | 2006-11-14 | |
8111 | REPORTING OF HAZARDS | 2002-08-20 | |
8115 | INTEGRATED PEST MANAGEMENT | 2008-06-10 | |
8121 | FIRST AID | 2002-08-20 | |
8122 | USE OF AUTOMATIC EXTERNAL DEFIBRILLATORS | 2002-11-26 | |
8123 | HYGIENE PRECAUTIONS AND PROCEDURES | 2002-08-20 | |
8123.1 | CONTAGIOUS DISEASES | 2002-08-20 | |
8124 | NALOXONE PROGRAM | 2018-08-28 | |
8130 | EMERGENCY PLANS | 2002-08-20 | |
8134 | EMERGENCY CLOSINGS | 2002-08-20 | |
8140 | COVID-19 WORKPLACE AND STUDENT LEARNING ENVIRONMENT ACCOMMODATIONS | 2020-10-13 | |
8211 | ACCESS TO BUILDINGS | 2002-08-20 | |
8212 | VANDALISM | 2002-08-20 | |
8220 | BUILDINGS AND GROUNDS MAINTENANCE | 2002-08-20 | |
8334 | USE OF CREDIT CARDS | 2016-07-12 | |
8410 | STUDENT TRANSPORTATION | 2016-01-26 | 2016-01-26 |
8414 | SCHOOL BUS SAFETY | 2016-01-26 | 2016-01-26 |
8414.1 | BUS DRIVER QUALIFICATIONS AND TRAINING | 2016-01-26 | 2016-01-26 |
8414.2 | ALCOHOL AND DRUG TESTING OF BUS DRIVERS | 2016-01-26 | 2016-01-26 |
8414.6 | BUS ACCIDENTS | 2016-01-26 | 2016-01-26 |
8415 | FIELD TRIP AND EXTRACURRICULAR ACTIVITY TRANSPORTATION, AND SPECIAL USES OF SCHOOL BUSES | 2016-01-26 | 2016-01-26 |
8420 | VEHICLE IDLING | 2007-12-11 | |
8500 | FOOD SERVICE MANAGEMENT | 2002-08-20 | |
8520 | FREE AND REDUCED PRICE FOOD SERVICES | 2002-08-20 | |
8530 | CAFETERIA MEAL CHARGES | 2015-02-10 | 2018-07-31 |
8650 | SCHOOL DISTRICT COMPLIANCE WITH COPYRIGHT LAW | 2002-08-20 | |
8700 | INSURANCE | 2002-08-20 |
Series 9000 PERSONNEL |
Policy Number | Policy Title | Adoption Date | Last Revised |
9110 | CONFIDENTIAL, MANAGERIAL EMPLOYEES | 1999-03-23 | |
9120 | APPOINTMENT | 1994-10-11 | 2008-06-10 |
9130 | PROFESSIONAL | 2008-06-10 | |
9140 | TEACHER’S HANDBOOK | 2009-01-16 | |
9190 | HEALTH INSURANCE BENEFITS FOR RETIREES | 1998-06-23 | |
9191 | EMPLOYEE PERSONNEL RECORDS | 2009-01-16 | |
9192 | PARENTAL RIGHTS TO APPR COMPOSITE SCORES AND QUALITY RATINGS | 2013-10-08 | |
9193 | EMPLOYMENT OF STUDENTS | 1998-06-23 | 2008-06-10 |
9194 | NON-SCHOOL ACTIVITIES OF EMPLOYEES | 2009-01-16 | |
9195 | INTERIM APPOINTMENTS & RESIGNATIONS | 1988-07-12 | |
9240 | RECRUITING AND HIRING | 2002-12-10 | 2013-07-09 |
9250 | SUPERVISION OF CONDITIONALLY APPOINTED EMPLOYEES | 0000-00-00 | |
9270 | PART TIME EMPLOYMENT | 2002-12-10 | |
9290 | METHOD FOR DETERMINING PAY UPON LEAVING DISTRICT DURING SCHOOL YEAR | 2009-01-16 | |
9320 | DRUG-FREE WORKPLACE | 2002-12-10 | |
9330 | TOBACCO USE ON SCHOOL PREMISES BY STAFF | 2002-12-10 | |
9340 | EMPLOYEE ASSISTANCE PROGRAM | 2002-12-10 | |
9350 | FAMILY MEDICAL LEAVE ACT OF 1993 | 1995-10-24 | |
9410 | INSTRUCTIONAL SUBSTITUTE COMPENSATION | 2009-01-16 | 2020-06-10 |
9540.4 | TAX-SHELTERED ANNUITIES | 2002-12-10 |
DISTRICT CONTACT
845.871.5520 - District845.871.5520 ext. 5527 - Transportation
845.871.5570 ext. 6560 - Registration
845.871.5570 ext. 6551 - Special Education
845.871.5570 ext. 6560 - Curriculum & Instruction
DISTRICT ADDRESS
Mailing: P.O. Box 351, Rhinebeck, NY 12572Physical: 45 N. Park Rd., Rhinebeck, NY 12572
SCHOOL CONTACT
845.871.5570 - Chancellor Livingston Elementary845.871.5500 - Bulkeley Middle School
845.871.5500 - Rhinebeck High School
Copyright 2016 By Rhinebeck School District
Contact Webmaster | Accessability and Terms | Notice of Non-Discrimination
Contact Webmaster | Accessability and Terms | Notice of Non-Discrimination